Usage Statistics for Collaboration AC

Summary Period: April 2025
Generated 25-Apr-2025 03:10 -00

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 2284074
Total Files 2237779
Total Pages 2117381
Total Visits 218119
Total KBytes 142462259
Total Unique Sites 27431
Total Unique URLs 285692
Total Unique Referrers 21866
Total Unique User Agents 125021
. Avg Max
Hits per Hour 3806 27105
Hits per Day 91362 194637
Files per Day 89511 186311
Pages per Day 84695 171117
Sites per Day 1097 8517
Visits per Day 8724 12883
KBytes per Day 5698490 9509798
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 97.97% 2237779
Code 301 - Moved Permanently 1.44% 32816
Code 302 - Found 0.03% 765
Code 303 - See Other 0.11% 2571
Code 307 - Moved Temporarily 0.00% 8
Code 400 - Bad Request 0.00% 8
Code 403 - Forbidden 0.08% 1926
Code 404 - Not Found 0.35% 8101
Code 406 - Not Acceptable 0.00% 38
Code 500 - Internal Server Error 0.00% 61

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 113168 4.95% 111624 4.99% 102430 4.84% 8864 4.06% 2268 8.27% 7386695 5.19%
2 136543 5.98% 135004 6.03% 127533 6.02% 10872 4.98% 3015 10.99% 9248430 6.49%
3 131970 5.78% 130874 5.85% 125734 5.94% 9462 4.34% 2347 8.56% 9011618 6.33%
4 132150 5.79% 130996 5.85% 126863 5.99% 10274 4.71% 2501 9.12% 9049707 6.35%
5 82528 3.61% 80923 3.62% 77066 3.64% 9802 4.49% 2303 8.40% 5491535 3.85%
6 67479 2.95% 65868 2.94% 63657 3.01% 9957 4.56% 3252 11.86% 4507592 3.16%
7 91363 4.00% 90079 4.03% 87247 4.12% 8702 3.99% 2686 9.79% 6038749 4.24%
8 81971 3.59% 79786 3.57% 79176 3.74% 8298 3.80% 2502 9.12% 5524689 3.88%
9 79048 3.46% 78092 3.49% 75961 3.59% 6159 2.82% 2168 7.90% 5192402 3.64%
10 60773 2.66% 59679 2.67% 58235 2.75% 5877 2.69% 2488 9.07% 4066219 2.85%
11 96865 4.24% 95762 4.28% 93595 4.42% 5764 2.64% 2359 8.60% 6391932 4.49%
12 103696 4.54% 102976 4.60% 100712 4.76% 7341 3.37% 1915 6.98% 6804997 4.78%
13 111547 4.88% 110823 4.95% 108371 5.12% 9116 4.18% 2139 7.80% 7071925 4.96%
14 56301 2.46% 55627 2.49% 53367 2.52% 9731 4.46% 2343 8.54% 3464293 2.43%
15 43158 1.89% 41574 1.86% 39267 1.85% 10135 4.65% 2074 7.56% 2702843 1.90%
16 48924 2.14% 48583 2.17% 45944 2.17% 11661 5.35% 2828 10.31% 3390794 2.38%
17 59609 2.61% 58979 2.64% 57411 2.71% 12073 5.54% 2417 8.81% 4460777 3.13%
18 71920 3.15% 71179 3.18% 67276 3.18% 11626 5.33% 2463 8.98% 5260716 3.69%
19 72217 3.16% 71575 3.20% 67797 3.20% 10731 4.92% 2063 7.52% 5363676 3.76%
20 102824 4.50% 99517 4.45% 84880 4.01% 7816 3.58% 1593 5.81% 5300975 3.72%
21 62016 2.72% 60322 2.70% 54778 2.59% 6252 2.87% 1647 6.00% 3712857 2.61%
22 127297 5.57% 121226 5.42% 103034 4.87% 6848 3.14% 3883 14.16% 5560230 3.90%
23 194637 8.52% 186311 8.33% 171117 8.08% 12883 5.91% 8517 31.05% 7098035 4.98%
24 144551 6.33% 139216 6.22% 135291 6.39% 8515 3.90% 1741 6.35% 9509798 6.68%
25 11519 0.50% 11184 0.50% 10639 0.50% 645 0.30% 501 1.83% 850774 0.60%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3639 90975 3.98% 3559 88998 3.98% 3366 84172 3.98% 233133 5828331 4.09%
1 3602 90065 3.94% 3541 88536 3.96% 3426 85665 4.05% 238801 5970036 4.19%
2 3598 89969 3.94% 3539 88489 3.95% 3340 83521 3.94% 229017 5725419 4.02%
3 5030 125772 5.51% 4924 123121 5.50% 4655 116386 5.50% 294583 7364585 5.17%
4 4918 122963 5.38% 4786 119662 5.35% 4361 109034 5.15% 275684 6892095 4.84%
5 5280 132010 5.78% 5163 129091 5.77% 4760 119001 5.62% 292927 7323186 5.14%
6 4375 109387 4.79% 4327 108177 4.83% 4136 103415 4.88% 259604 6490093 4.56%
7 3922 98064 4.29% 3867 96682 4.32% 3722 93064 4.40% 258509 6462714 4.54%
8 4724 118107 5.17% 4634 115868 5.18% 4288 107214 5.06% 282150 7053751 4.95%
9 3935 98385 4.31% 3865 96649 4.32% 3669 91740 4.33% 250796 6269892 4.40%
10 4232 105822 4.63% 4141 103543 4.63% 4026 100662 4.75% 265146 6628659 4.65%
11 4019 100485 4.40% 3938 98458 4.40% 3710 92764 4.38% 243313 6082817 4.27%
12 3242 81053 3.55% 3169 79227 3.54% 3036 75921 3.59% 208726 5218146 3.66%
13 3572 89316 3.91% 3505 87640 3.92% 3312 82820 3.91% 225689 5642227 3.96%
14 3089 77228 3.38% 3057 76427 3.42% 2940 73504 3.47% 208391 5209784 3.66%
15 3546 88650 3.88% 3484 87113 3.89% 3251 81276 3.84% 218610 5465255 3.84%
16 3312 82823 3.63% 3243 81090 3.62% 3017 75447 3.56% 209031 5225775 3.67%
17 3205 80141 3.51% 3110 77751 3.47% 2965 74130 3.50% 202612 5065288 3.56%
18 3426 85659 3.75% 3347 83684 3.74% 3162 79064 3.73% 217557 5438935 3.82%
19 3346 83652 3.66% 3269 81726 3.65% 3123 78089 3.69% 219102 5477556 3.84%
20 3313 82842 3.63% 3260 81501 3.64% 3130 78268 3.70% 217499 5437487 3.82%
21 3004 75111 3.29% 2937 73432 3.28% 2777 69441 3.28% 197049 4926222 3.46%
22 3858 96470 4.22% 3786 94661 4.23% 3539 88483 4.18% 242649 6066220 4.26%
23 3165 79125 3.46% 3050 76253 3.41% 2972 74300 3.51% 207911 5197786 3.65%

Top 30 of 285692 Total URLs
# Hits KBytes URL
1 866167 37.92% 56382298 39.58% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
2 447626 19.60% 42828546 30.06% /upcoming-events/calendar-by-grid/daterange/-
3 28139 1.23% 101934 0.07% /upcoming-events/icals.icalevent/-
4 27764 1.22% 89828 0.06% /upcoming-events/icals.icalrepeat/-
5 26483 1.16% 81111 0.06% /es-es/upcoming-events/icals.icalevent/-
6 25215 1.10% 288085 0.20% /
7 24949 1.09% 66949 0.05% /component/jevents/icals.icalevent/-
8 24868 1.09% 70028 0.05% /es-es/upcoming-events/icals.icalrepeat/-
9 22658 0.99% 51290 0.04% /component/jevents/icals.icalrepeat/-
10 13848 0.61% 1152765 0.81% /upcoming-events/daterange/-
11 6132 0.27% 32913 0.02% /plugins/system/djaccessibility/module/assets/js/accessibility.min.js
12 1065 0.05% 29198 0.02% /upcoming-events/crawler.listevents/-
13 1025 0.04% 66364 0.05% /news
14 541 0.02% 19208 0.01% /es-es/
15 410 0.02% 28286 0.02% /component/comprofiler/saveregisters
16 410 0.02% 34780 0.02% /registration
17 384 0.02% 32745 0.02% /es-es/upcoming-events
18 381 0.02% 12638 0.01% /plugins/system/djaccessibility/module/assets/css/accessibility.css
19 294 0.01% 32242 0.02% /upcoming-events
20 266 0.01% 22439 0.02% /es-es/organizations/all-organizations
21 253 0.01% 10004 0.01% /es-es/noticias
22 246 0.01% 26347 0.02% /organizations/all-organizations
23 240 0.01% 25778 0.02% /organizations
24 237 0.01% 19667 0.01% /es-es/upcoming-events/eventosporrango/-
25 208 0.01% 10765 0.01% /es-es/upcoming-events/upcoming-events-monthly-calendar/eventosporcategoria
26 201 0.01% 11117 0.01% /my-account/login
27 185 0.01% 16721 0.01% /es-es/organizaciones
28 161 0.01% 13496 0.01% /es-es/organizations
29 157 0.01% 8675 0.01% /login-3
30 111 0.00% 8424 0.01% /upcoming-events/upcoming-events-monthly-calendar/eventsbycategory

Top 10 of 285692 Total URLs By KBytes
# Hits KBytes URL
1 866167 37.92% 56382298 39.58% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
2 447626 19.60% 42828546 30.06% /upcoming-events/calendar-by-grid/daterange/-
3 13848 0.61% 1152765 0.81% /upcoming-events/daterange/-
4 25215 1.10% 288085 0.20% /
5 28139 1.23% 101934 0.07% /upcoming-events/icals.icalevent/-
6 27764 1.22% 89828 0.06% /upcoming-events/icals.icalrepeat/-
7 26483 1.16% 81111 0.06% /es-es/upcoming-events/icals.icalevent/-
8 24868 1.09% 70028 0.05% /es-es/upcoming-events/icals.icalrepeat/-
9 24949 1.09% 66949 0.05% /component/jevents/icals.icalevent/-
10 1025 0.04% 66364 0.05% /news

Top 10 of 139169 Total Entry Pages
# Hits Visits URL
1 447626 19.60% 43489 20.22% /upcoming-events/calendar-by-grid/daterange/-
2 25215 1.10% 3372 1.57% /
3 866167 37.92% 722 0.34% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
4 1025 0.04% 376 0.17% /news
5 541 0.02% 334 0.16% /es-es/
6 253 0.01% 196 0.09% /es-es/noticias
7 246 0.01% 125 0.06% /organizations/all-organizations
8 185 0.01% 117 0.05% /es-es/organizaciones
9 240 0.01% 114 0.05% /organizations
10 266 0.01% 99 0.05% /es-es/organizations/all-organizations

Top 10 of 140044 Total Exit Pages
# Hits Visits URL
1 447626 19.60% 40187 18.63% /upcoming-events/calendar-by-grid/daterange/-
2 25215 1.10% 6334 2.94% /
3 866167 37.92% 778 0.36% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
4 1025 0.04% 362 0.17% /news
5 541 0.02% 346 0.16% /es-es/
6 253 0.01% 184 0.09% /es-es/noticias
7 384 0.02% 172 0.08% /es-es/upcoming-events
8 240 0.01% 130 0.06% /organizations
9 185 0.01% 120 0.06% /es-es/organizaciones
10 294 0.01% 118 0.05% /upcoming-events

Top 30 of 27431 Total Sites
# Hits Files KBytes Visits Hostname
1 129305 5.66% 127785 5.71% 8351769 5.86% 2 0.00% 20.171.207.106
2 119390 5.23% 118918 5.31% 7903854 5.55% 1 0.00% 20.171.207.210
3 114758 5.02% 114138 5.10% 7345918 5.16% 2 0.00% 20.171.207.155
4 101370 4.44% 101217 4.52% 6639600 4.66% 1 0.00% 20.171.207.108
5 86659 3.79% 86255 3.85% 5728383 4.02% 4 0.00% 20.171.207.208
6 61764 2.70% 58537 2.62% 3448819 2.42% 1 0.00% 20.171.207.242
7 47717 2.09% 47715 2.13% 3148391 2.21% 1 0.00% 20.171.207.164
8 44469 1.95% 43823 1.96% 2911845 2.04% 4 0.00% 20.171.207.248
9 41739 1.83% 41682 1.86% 2764131 1.94% 1 0.00% 20.171.207.5
10 38714 1.69% 38691 1.73% 2557783 1.80% 2 0.00% 20.171.207.160
11 28784 1.26% 27499 1.23% 1655978 1.16% 102 0.05% 195.191.219.130
12 26544 1.16% 25889 1.16% 1625614 1.14% 2 0.00% 20.171.207.117
13 15772 0.69% 13422 0.60% 711281 0.50% 1 0.00% 20.171.207.53
14 13183 0.58% 12916 0.58% 809406 0.57% 57 0.03% 195.191.219.133
15 11804 0.52% 11803 0.53% 774447 0.54% 1 0.00% 20.171.207.123
16 6584 0.29% 6330 0.28% 456202 0.32% 1 0.00% 20.171.207.56
17 6543 0.29% 5994 0.27% 392696 0.28% 23 0.01% 42.200.230.171
18 6478 0.28% 6249 0.28% 295498 0.21% 1 0.00% 20.171.207.188
19 5063 0.22% 4706 0.21% 301182 0.21% 19 0.01% 81.167.26.57
20 3700 0.16% 3490 0.16% 75462 0.05% 28 0.01% 47.242.148.169
21 3674 0.16% 3471 0.16% 73674 0.05% 25 0.01% 8.210.188.13
22 3638 0.16% 3467 0.15% 74185 0.05% 28 0.01% 8.210.153.23
23 3637 0.16% 3445 0.15% 72330 0.05% 34 0.02% 8.210.179.35
24 3600 0.16% 3436 0.15% 72471 0.05% 25 0.01% 47.243.78.23
25 3595 0.16% 3423 0.15% 73693 0.05% 25 0.01% 47.243.228.99
26 3574 0.16% 3376 0.15% 71257 0.05% 32 0.01% 8.210.164.94
27 3572 0.16% 3391 0.15% 70675 0.05% 30 0.01% 8.210.66.89
28 3555 0.16% 3397 0.15% 70948 0.05% 29 0.01% 47.243.74.123
29 3555 0.16% 3401 0.15% 71094 0.05% 27 0.01% 8.210.176.195
30 3546 0.16% 3380 0.15% 70939 0.05% 34 0.02% 47.242.234.100

Top 10 of 27431 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 129305 5.66% 127785 5.71% 8351769 5.86% 2 0.00% 20.171.207.106
2 119390 5.23% 118918 5.31% 7903854 5.55% 1 0.00% 20.171.207.210
3 114758 5.02% 114138 5.10% 7345918 5.16% 2 0.00% 20.171.207.155
4 101370 4.44% 101217 4.52% 6639600 4.66% 1 0.00% 20.171.207.108
5 86659 3.79% 86255 3.85% 5728383 4.02% 4 0.00% 20.171.207.208
6 61764 2.70% 58537 2.62% 3448819 2.42% 1 0.00% 20.171.207.242
7 47717 2.09% 47715 2.13% 3148391 2.21% 1 0.00% 20.171.207.164
8 44469 1.95% 43823 1.96% 2911845 2.04% 4 0.00% 20.171.207.248
9 41739 1.83% 41682 1.86% 2764131 1.94% 1 0.00% 20.171.207.5
10 38714 1.69% 38691 1.73% 2557783 1.80% 2 0.00% 20.171.207.160

Top 30 of 21866 Total Referrers
# Hits Referrer
1 2217737 97.10% - (Direct Request)
2 23274 1.02% https://collaborationac.com/upcoming-events/calendar-by-grid/daterange/-
3 2343 0.10% https://collaborationac.com/
4 961 0.04% https://collaborationac.com/registration
5 381 0.02% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar
6 255 0.01% https://collaborationac.com/component/comprofiler/saveregisters
7 249 0.01% https://collaborationac.com/es-es/upcoming-events/icals.icalrepeat/-
8 176 0.01% http://collaborationac.com
9 137 0.01% https://www.collaborationac.com/
10 122 0.01% https://collaborationac.com/news
11 114 0.00% http://www.collaborationac.com
12 111 0.00% https://www.google.com/
13 100 0.00% https://collaborationac.com/es-es/upcoming-events/icals.icalevent/-
14 86 0.00% http://collaborationac.com/
15 76 0.00% https://7ooo.ru/
16 76 0.00% https://collaborationac.com/my-account/login
17 70 0.00% https://collaborationac.com/my-account
18 59 0.00% https://collaborationac.com/login-3
19 56 0.00% http://collaborationac.com/backup
20 56 0.00% http://collaborationac.com/bc
21 56 0.00% http://collaborationac.com/bk
22 56 0.00% http://collaborationac.com/home
23 56 0.00% http://collaborationac.com/main
24 56 0.00% http://collaborationac.com/new
25 56 0.00% http://collaborationac.com/old
26 56 0.00% http://collaborationac.com/wordpress
27 56 0.00% http://collaborationac.com/wp
28 46 0.00% https://collaborationac.com/upcoming-events
29 42 0.00% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/monthcalendar/2018/7/11
30 41 0.00% https://collaborationac.com/about/about-this-project

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://collaborationac.com/es-es/view=article

Top 15 of 125021 Total User Agents
# Hits User Agent
1 860985 37.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 621405 27.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 293605 12.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 167481 7.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 43298 1.90% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
6 24172 1.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 8883 0.39% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
8 7278 0.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 3598 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 2723 0.12% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 2696 0.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
12 2456 0.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 2278 0.10% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 1985 0.09% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
15 1540 0.07% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2284074 100.00% 2237779 100.00% 142462259 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23