Usage Statistics for Atlantic City Free Public Library

Summary Period: November 2026
Generated 22-Nov-2026 03:10 -00

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 662651
Total Files 259958
Total Pages 337697
Total Visits 126126
Total KBytes 10739201
Total Unique Sites 56372
Total Unique URLs 5406
Total Unique Referrers 10249
Total Unique User Agents 5737
. Avg Max
Hits per Hour 1255 8140
Hits per Day 30120 69139
Files per Day 11816 16728
Pages per Day 15349 25107
Sites per Day 2562 5598
Visits per Day 5733 7003
KBytes per Day 488146 657693
Hits by Response Code
Undefined response code 0.03% 210
Code 200 - OK 39.23% 259958
Code 206 - Partial Content 0.02% 100
Code 301 - Moved Permanently 0.01% 67
Code 303 - See Other 0.58% 3834
Code 304 - Not Modified 0.05% 309
Code 400 - Bad Request 1.11% 7343
Code 403 - Forbidden 13.49% 89406
Code 404 - Not Found 44.43% 294411
Code 408 - Request Timeout 0.76% 5062
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.29% 1930
Code 503 - Service Unavailable 0.00% 2
Code 504 - Gateway Timeout 0.00% 18

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites KBytes
1 55533 8.38% 11708 4.50% 15328 4.54% 3964 3.14% 2894 5.13% 256050 2.38%
2 17970 2.71% 9725 3.74% 10693 3.17% 4931 3.91% 3719 6.60% 496874 4.63%
3 23892 3.61% 13115 5.05% 15499 4.59% 5642 4.47% 4186 7.43% 625195 5.82%
4 47583 7.18% 14887 5.73% 20123 5.96% 5811 4.61% 4399 7.80% 606144 5.64%
5 69139 10.43% 16728 6.43% 25107 7.43% 5711 4.53% 3997 7.09% 603959 5.62%
6 52957 7.99% 14147 5.44% 22199 6.57% 6050 4.80% 4402 7.81% 531670 4.95%
7 29641 4.47% 11589 4.46% 15356 4.55% 5417 4.29% 4134 7.33% 369756 3.44%
8 19181 2.89% 9721 3.74% 11045 3.27% 5932 4.70% 4333 7.69% 282373 2.63%
9 58029 8.76% 16661 6.41% 23845 7.06% 5176 4.10% 3763 6.68% 553926 5.16%
10 16125 2.43% 10336 3.98% 11292 3.34% 6052 4.80% 4854 8.61% 559192 5.21%
11 14308 2.16% 8762 3.37% 10102 2.99% 5625 4.46% 4405 7.81% 414276 3.86%
12 33388 5.04% 13540 5.21% 18423 5.46% 6212 4.93% 4580 8.12% 591511 5.51%
13 35752 5.40% 13764 5.29% 20832 6.17% 6727 5.33% 5159 9.15% 465854 4.34%
14 20394 3.08% 12090 4.65% 13695 4.06% 6436 5.10% 5068 8.99% 657693 6.12%
15 23156 3.49% 12789 4.92% 15938 4.72% 6587 5.22% 5027 8.92% 544249 5.07%
16 21866 3.30% 11690 4.50% 13578 4.02% 6472 5.13% 4850 8.60% 485583 4.52%
17 24585 3.71% 12996 5.00% 15489 4.59% 6695 5.31% 4945 8.77% 413391 3.85%
18 25590 3.86% 10455 4.02% 13677 4.05% 5952 4.72% 4949 8.78% 621442 5.79%
19 26759 4.04% 11424 4.39% 15955 4.72% 7003 5.55% 5598 9.93% 473636 4.41%
20 21455 3.24% 11675 4.49% 13399 3.97% 6559 5.20% 5327 9.45% 548011 5.10%
21 22662 3.42% 10706 4.12% 14300 4.23% 6419 5.09% 4860 8.62% 473291 4.41%
22 2686 0.41% 1450 0.56% 1822 0.54% 933 0.74% 909 1.61% 165123 1.54%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1027 22609 3.41% 429 9450 3.64% 546 12013 3.56% 14539 319868 2.98%
1 1067 23483 3.54% 556 12240 4.71% 677 14895 4.41% 56070 1233534 11.49%
2 1068 23511 3.55% 563 12406 4.77% 686 15105 4.47% 32089 705949 6.57%
3 898 19759 2.98% 441 9704 3.73% 544 11986 3.55% 17246 379412 3.53%
4 954 21004 3.17% 416 9167 3.53% 595 13106 3.88% 14264 313813 2.92%
5 972 21388 3.23% 471 10378 3.99% 609 13407 3.97% 15539 341847 3.18%
6 1209 26610 4.02% 393 8652 3.33% 657 14465 4.28% 20570 452541 4.21%
7 1270 27950 4.22% 515 11330 4.36% 648 14265 4.22% 30228 665021 6.19%
8 1600 35213 5.31% 523 11518 4.43% 729 16054 4.75% 18808 413767 3.85%
9 1472 32386 4.89% 595 13111 5.04% 650 14302 4.24% 15301 336627 3.13%
10 1254 27599 4.16% 452 9949 3.83% 626 13774 4.08% 18396 404709 3.77%
11 1517 33389 5.04% 467 10283 3.96% 662 14585 4.32% 14420 317251 2.95%
12 1599 35185 5.31% 541 11911 4.58% 766 16868 5.00% 24665 542628 5.05%
13 1303 28687 4.33% 470 10360 3.99% 639 14063 4.16% 17561 386351 3.60%
14 1616 35571 5.37% 535 11772 4.53% 674 14843 4.40% 28517 627373 5.84%
15 1437 31631 4.77% 555 12216 4.70% 679 14942 4.42% 19412 427055 3.98%
16 1452 31946 4.82% 475 10460 4.02% 619 13618 4.03% 14945 328798 3.06%
17 1329 29250 4.41% 503 11080 4.26% 632 13904 4.12% 18251 401518 3.74%
18 1259 27699 4.18% 518 11398 4.38% 662 14573 4.32% 17290 380386 3.54%
19 1316 28955 4.37% 495 10896 4.19% 676 14873 4.40% 17471 384356 3.58%
20 1480 32567 4.91% 604 13289 5.11% 767 16894 5.00% 18851 414725 3.86%
21 1223 26907 4.06% 484 10661 4.10% 596 13126 3.89% 19112 420463 3.92%
22 901 19827 2.99% 402 8864 3.41% 491 10823 3.20% 11112 244474 2.28%
23 887 19525 2.95% 402 8863 3.41% 509 11213 3.32% 13488 296734 2.76%

Top 30 of 5406 Total URLs
# Hits KBytes URL
1 65325 9.86% 810113 7.54% /
2 12314 1.86% 10584 0.10% /component/search/
3 8842 1.33% 29505 0.27% /administrator/components/com_zhgooglemap/assets/css/common.css
4 7162 1.08% 71617 0.67% /ac-history-menu/archival-collections.html
5 4154 0.63% 120337 1.12% /ac-history-menu/atlantic-city-faq-s.html
6 4129 0.62% 33446 0.31% /events-menu/past-acfpl-news-stories.html
7 3669 0.55% 42710 0.40% /manage-your-acfpl-account/make-a-wish-list-request.html
8 3401 0.51% 32963 0.31% /ac-history-menu/atlantic-city-heritage-collections.html
9 3389 0.51% 36814 0.34% /.env
10 2514 0.38% 29421 0.27% /about-us-new/hours-locations-menu.html
11 2330 0.35% 25290 0.24% /about-us-new/contact-acfpl.html
12 2019 0.30% 30867 0.29% /about-us-new/get-a-library-ecard.html
13 1920 0.29% 5534 0.05% /favicon.ico
14 1903 0.29% 28343 0.26% /events-menu/past-acfpl-news-stories/588-summer-reading-program-kick-off-on-june-26.html
15 1531 0.23% 22193 0.21% /about-us-new/become-a-member.html
16 1350 0.20% 18248 0.17% /about-us-new/holiday-closings-menu.html
17 1345 0.20% 13212 0.12% /ac-history-menu/atlantic-city-heritage-collections/15-heston-archives/68-history-of-casino-gambling-in-atlantic-city.html
18 1333 0.20% 17404 0.16% /about-us-new/board-of-trustees-menu.html
19 1264 0.19% 20926 0.19% /about-us-new/library-history.html
20 1241 0.19% 16977 0.16% /events-menu/library-event-calendar-menu.html
21 1217 0.18% 16542 0.15% /about-us-new/library-funding.html
22 1197 0.18% 13799 0.13% /17-front-page-articles.html
23 1180 0.18% 18537 0.17% /find/find-books-movies-cds-more-menu/little-library-project.html
24 1173 0.18% 17425 0.16% /about-us-new/library-policies-procedures.html
25 1168 0.18% 17028 0.16% /about-us-new/board-of-trustees-menu/2023-09-19-17-59-20.html
26 1137 0.17% 18768 0.17% /find/find-books-movies-cds-more-menu.html
27 1131 0.17% 16611 0.15% /learn.html
28 1126 0.17% 18511 0.17% /about-us-new/lost-found-policy.html
29 1116 0.17% 11241 0.10% /component/content/article.html
30 1099 0.17% 9562 0.09% /manage-your-acfpl-account/ecard-application.html

Top 10 of 5406 Total URLs By KBytes
# Hits KBytes URL
1 65325 9.86% 810113 7.54% /
2 119 0.02% 554152 5.16% /files/discovery/MarchApril2013web.pdf
3 128 0.02% 530357 4.94% /files/discovery/MayJune2013web.pdf
4 73 0.01% 387133 3.60% /files/discovery/JulyAugust2011web.pdf
5 70 0.01% 319353 2.97% /files/discovery/SeptemberOctober2012web.pdf
6 126 0.02% 306608 2.86% /files/discovery/JanuaryFebruary2013web.pdf
7 69 0.01% 258282 2.41% /files/discovery/MayJune2012web.pdf
8 79 0.01% 250300 2.33% /files/discovery/JulyAugust2007.pdf
9 82 0.01% 241843 2.25% /files/discovery/NovDec2009.pdf
10 58 0.01% 237612 2.21% /files/discovery/JanuaryFebruary2012web.pdf

Top 10 of 2048 Total Entry Pages
# Hits Visits URL
1 65325 9.86% 28837 25.03% /
2 7162 1.08% 4205 3.65% /ac-history-menu/archival-collections.html
3 4129 0.62% 2941 2.55% /events-menu/past-acfpl-news-stories.html
4 12314 1.86% 2872 2.49% /component/search/
5 4154 0.63% 2188 1.90% /ac-history-menu/atlantic-city-faq-s.html
6 3669 0.55% 1698 1.47% /manage-your-acfpl-account/make-a-wish-list-request.html
7 3401 0.51% 1677 1.46% /ac-history-menu/atlantic-city-heritage-collections.html
8 1345 0.20% 1144 0.99% /ac-history-menu/atlantic-city-heritage-collections/15-heston-archives/68-history-of-casino-gambling-in-atlantic-city.html
9 1037 0.16% 1005 0.87% /component/mailto/
10 998 0.15% 893 0.78% /ac-history-menu/atlantic-city-faq-s/15-heston-archives/163-clippings-files-277.html

Top 10 of 2064 Total Exit Pages
# Hits Visits URL
1 65325 9.86% 27317 24.07% /
2 7162 1.08% 4194 3.69% /ac-history-menu/archival-collections.html
3 12314 1.86% 3446 3.04% /component/search/
4 4129 0.62% 2924 2.58% /events-menu/past-acfpl-news-stories.html
5 4154 0.63% 2178 1.92% /ac-history-menu/atlantic-city-faq-s.html
6 3669 0.55% 1768 1.56% /manage-your-acfpl-account/make-a-wish-list-request.html
7 3401 0.51% 1643 1.45% /ac-history-menu/atlantic-city-heritage-collections.html
8 1345 0.20% 1014 0.89% /ac-history-menu/atlantic-city-heritage-collections/15-heston-archives/68-history-of-casino-gambling-in-atlantic-city.html
9 1037 0.16% 1009 0.89% /component/mailto/
10 998 0.15% 844 0.74% /ac-history-menu/atlantic-city-faq-s/15-heston-archives/163-clippings-files-277.html

Top 30 of 56372 Total Sites
# Hits Files KBytes Visits Hostname
1 42696 6.44% 3841 1.48% 64552 0.60% 96 0.08% 136.118.75.222
2 38830 5.86% 200 0.08% 2245 0.02% 33 0.03% 35.205.252.14
3 22508 3.40% 1866 0.72% 33787 0.31% 27 0.02% 34.159.159.102
4 22219 3.35% 85 0.03% 1022 0.01% 27 0.02% 35.201.184.220
5 19938 3.01% 1799 0.69% 30221 0.28% 49 0.04% 34.85.164.64
6 16219 2.45% 1393 0.54% 24380 0.23% 35 0.03% 35.247.226.135
7 15610 2.36% 1403 0.54% 23511 0.22% 32 0.03% 34.90.232.138
8 13296 2.01% 2 0.00% 1091 0.01% 2 0.00% 195.178.110.137
9 9986 1.51% 226 0.09% 1222 0.01% 76 0.06% 77.91.100.202
10 8566 1.29% 8216 3.16% 63763 0.59% 70 0.06% 50.200.62.234
11 8560 1.29% 5992 2.30% 156414 1.46% 44 0.03% 176.65.132.38
12 7325 1.11% 665 0.26% 11125 0.10% 20 0.02% 34.152.63.103
13 6305 0.95% 1334 0.51% 43649 0.41% 55 0.04% 163.52.135.172
14 5471 0.83% 25 0.01% 300 0.00% 52 0.04% 129.221.163.132
15 4910 0.74% 1499 0.58% 48246 0.45% 33 0.03% 93.123.109.107
16 4906 0.74% 444 0.17% 7429 0.07% 15 0.01% 35.184.197.255
17 4376 0.66% 333 0.13% 6813 0.06% 35 0.03% 34.38.220.175
18 3615 0.55% 35 0.01% 3651 0.03% 24 0.02% 20.217.186.29
19 3286 0.50% 159 0.06% 2116 0.02% 11 0.01% 138.249.133.37
20 3122 0.47% 280 0.11% 4717 0.04% 18 0.01% 34.152.16.64
21 3093 0.47% 274 0.11% 4657 0.04% 8 0.01% 34.7.223.43
22 3073 0.46% 2629 1.01% 298484 2.78% 29 0.02% 45.115.26.203
23 3035 0.46% 73 0.03% 3477 0.03% 21 0.02% 20.46.43.126
24 2824 0.43% 2534 0.97% 169633 1.58% 27 0.02% 213.209.159.133
25 2678 0.40% 19 0.01% 228 0.00% 10 0.01% 34.154.22.174
26 2639 0.40% 821 0.32% 25824 0.24% 24 0.02% 168.144.61.64
27 2605 0.39% 1103 0.42% 36433 0.34% 4 0.00% 176.97.64.215
28 2550 0.38% 2539 0.98% 6276 0.06% 1 0.00% 185.177.72.13
29 2482 0.37% 802 0.31% 16606 0.15% 63 0.05% 45.148.10.4
30 2404 0.36% 137 0.05% 3384 0.03% 12 0.01% 35.233.3.62

Top 10 of 56372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3073 0.46% 2629 1.01% 298484 2.78% 29 0.02% 45.115.26.203
2 2824 0.43% 2534 0.97% 169633 1.58% 27 0.02% 213.209.159.133
3 8560 1.29% 5992 2.30% 156414 1.46% 44 0.03% 176.65.132.38
4 470 0.07% 404 0.16% 123069 1.15% 45 0.04% 100.62.236.218
5 301 0.05% 277 0.11% 115880 1.08% 1 0.00% 34.79.178.213
6 717 0.11% 707 0.27% 97454 0.91% 225 0.18% 114.119.129.7
7 764 0.12% 735 0.28% 87146 0.81% 220 0.17% 114.119.153.53
8 705 0.11% 691 0.27% 86846 0.81% 226 0.18% 114.119.147.248
9 31 0.00% 30 0.01% 79463 0.74% 0 0.00% 3.87.31.144
10 757 0.11% 742 0.29% 79281 0.74% 235 0.19% 114.119.152.70

Top 30 of 10249 Total Referrers
# Hits Referrer
1 565020 85.27% - (Direct Request)
2 12034 1.82% http://www.acfpl.org
3 8462 1.28% https://acfpl.org/
4 4410 0.67% https://www.google.com/
5 2316 0.35% https://atlanticcitylibrary.info/
6 1954 0.29% https://sandbox.acfpl.org
7 1847 0.28% https://atlanticcityfestival.org/
8 1707 0.26% http://acfpl.org/
9 1474 0.22% https://teens.acfpl.org/
10 1285 0.19% https://sandbox.acfpl.org/
11 1265 0.19% https://make.acfpl.org/
12 1158 0.17% https://atlanticcityyouth.org
13 1028 0.16% https://acfpl.org/manage-your-acfpl-account/make-a-wish-list-request.html
14 1024 0.15% https://atlanticcitylibrary.info
15 979 0.15% http://atlanticcityfestival.org/
16 945 0.14% https://atlanticcitylibrary.org/
17 900 0.14% https://acfpl.org/administrator/index.php
18 823 0.12% https://atlanticcityyouth.org/
19 765 0.12% https://50.200.62.234/
20 734 0.11% http://acfpl.org/manage-your-acfpl-account/make-a-wish-list-request.html
21 633 0.10% https://www.acfpl.org/
22 602 0.09% https://atlanticcityexperience.info/
23 599 0.09% https://acfpl.org/administrator/templates/bluestork/css/template.css
24 545 0.08% https://make.acfpl.org/28-historical-markers/atlantic-city-historical-markers/262-father-john-quaremba.html
25 490 0.07% https://acfpl.org
26 484 0.07% https://teens.acfpl.org/index.php
27 476 0.07% https://atlanticcityfestival.org/index.php
28 453 0.07% https://acfpl.org/index.php
29 422 0.06% https://make.acfpl.org/index.php
30 392 0.06% http://acfpl.org

Top 20 of 38 Total Search Strings
# Hits Search String
1 8 12.12% https://acfpl.org/
2 5 7.58% acfpl.org
3 5 7.58% atlanticcityfestival.org
4 4 6.06% atlanticcityexperience.info
5 4 6.06% atlanticcitylibrary.info
6 4 6.06% https://acfpl.org/about-us-new/hours-locations-menu.html
7 4 6.06% https://acfpl.org/ac-history-menu/atlantic-city-faq-s/15-heston-archives/163-clippings-files-277.html
8 2 3.03% https://acfpl.org/ac-history-menu/atlantic-city-heritage-collections.html
9 1 1.52% https://acfpl.org/ac-history-menu/archival-collections.html
10 1 1.52% https://acfpl.org/ac-history-menu/atlantic-city-faq-s.htmlid=187:atlantic-city-housing-authority-records-collection-723
11 1 1.52% https://acfpl.org/ac-history-menu/atlantic-city-faq-s.htmlid=188:atlantic-city-beach-patrol-collection-724
12 1 1.52% https://acfpl.org/ac-history-menu/atlantic-city-faq-s/15-heston-archives/68-history-of-casino-gambling-in-atlantic-city.html
13 1 1.52% https://acfpl.org/ac-history-menu/atlantic-city-heritage-collections/15-heston-archives/68-history-of-casino-gambling-in-atlant
14 1 1.52% https://acfpl.org/ac-history-menu/atlantic-city-heritage-collections/15-heston-archives/68-history-of-casino-gambling-in-atlant
15 1 1.52% https://acfpl.org/ac-history-menu/atlantic-city-heritage-collections/15-heston-archives/68-history-of-casino-gambling-in-atlant
16 1 1.52% https://acfpl.org/ac-history-menu/atlantic-city-heritage-collections/15-heston-archives/68-history-of-casino-gambling-in-atlant
17 1 1.52% https://acfpl.org/ac-history-menu/atlantic-city-heritage-collections/15-heston-archives/68-history-of-casino-gambling-in-atlant
18 1 1.52% https://acfpl.org/ac-history-menu/atlantic-city-heritage-collections/15-heston-archives/68-history-of-casino-gambling-in-atlant
19 1 1.52% https://acfpl.org/ac-history-menu/atlantic-city-heritage-collections/15-heston-archives/68-history-of-casino-gambling-in-atlant
20 1 1.52% https://acfpl.org/ac-history-menu/atlantic-city-heritage-collections/15-heston-archives/68-history-of-casino-gambling-in-atlant

Top 15 of 5737 Total User Agents
# Hits User Agent
1 54288 8.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 22705 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 13363 2.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 12950 1.95% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
5 12778 1.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
6 12460 1.88% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36
7 12325 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 11784 1.78% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:80.0) Gecko/20100101 Firefox/80.0
9 11709 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
10 8511 1.28% Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0
11 8071 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 7871 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 7715 1.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 6621 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
15 6573 0.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for November 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 662651 100.00% 260058 100.04% 10739201 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23